Status Definitions
Reference for the status types in Platted.
Order Status
An order is stored in one of four statuses — Created, In Progress, Complete, Archived. While it is In Progress, the badge is refined to show what the order is waiting on.
| Status | Description |
|---|---|
| Created | Order created, no exam documents added yet |
| In Progress | Exam documents added, work underway |
| Review Required | Refinement of In Progress: one or more documents require manual review |
| Ready | Refinement of In Progress: all documents processed and reviewed — shown as Documents Complete |
| Complete | Order finished and locked |
| Archived | Order archived for long-term storage, and locked |
Document Processing Status
| Status | Description |
|---|---|
| Pending | Waiting to be processed |
| In Progress | Moving through splitting, classification, extraction, or validation |
| Split Review | Waiting for a split decision |
| Classification Review | Needs type confirmation |
| Extraction Review | Needs data verification |
| Validation Review | The extracted data disagrees with the county index and needs a decision |
| Complete | All reviews finished; the document counts toward the order |
| Not Subject | The system determined the document is not about the subject property. Filed under Excluded Documents |
| Excluded | You removed the document from the order. Filed under Excluded Documents |
| Failed | Processing hit an error. Retry it, or use Help & Feedback |
Document Review
There is no separate review queue screen. Documents that need a person are worked from the Processing section of the order's Documents tab:
- Start Review opens the documents that are ready for review, one after another. The button shows how many are waiting.
- Working through the list, each document opens in the review panel and Accept and Next moves you to the next one.
- If more documents finish while you are reviewing, a "N more documents ready for review" prompt appears with a Continue button that picks the new ones up.
Confidence Levels
The system asks for a human only when its own confidence falls below the threshold for that stage. Thresholds differ by stage — there is no single high/medium/low scale:
| Stage | Minimum confidence |
|---|---|
| Split analysis | 0.85 |
| Classification | 0.90 |
| Subtype classification | 0.80 |
| Extraction | 0.80 |
Below the threshold, the document is routed to the matching review — Split Review, Classification Review, or Extraction Review.
Real-Time Connection Status
The page header shows one of two states:
| Status | Meaning |
|---|---|
| Live | Real-time updates active - you'll see document processing progress and changes other people make |
| Offline | No real-time updates - refresh the page to see the latest changes |